| Traditional Interior Doors |
| Painstaking care is taken to manufacture a product which
is authentic in both construction and colour detail. All the treated doors in this collection are finished by hand using traditional tools and methods. Untreated doors have a smooth planed finish. Each door is nailed from the face into the ledges and then given a colour patination combined with wax polish to produce the effect of age a process which has evolved over the years and gives a subtle, pleasing finish. You may download our Door Flyer in Adobe Acrobat Reader Format by right clicking this link door_flyer.pdf (2.99mb) and choosing "Save Target As" Also we supply a wide range of quality interior doors Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel |
| Interior Door 6C | £TBA |
| Interior Door 6C Three standard door sizes 840 x 1981 mm (2'9" x 6'6") 765 x 1981 mm (2'6" x 6'6") 813 x 2032 mm (2'8" x 6'8") Made to measure service also available. * Now available only as four plank door, not three as shown. | ![]() |
| Interior Door 7C | £TBA |
| Interior door 7C Three standard door sizes 840 x 1981 mm (2'9" x 6'6") 765 x 1981 mm (2'6" x 6'6") 813 x 2032 mm (2'8" x 6'8") Made to measure service also available. | ![]() |
| Interior Door 8C | £TBA |
| Interior door 8C Three standard door sizes 840 x 1981 mm (2'9" x 6'6") 765 x 1981 mm (2'6" x 6'6") 813 x 2032 mm (2'8" x 6'8") Made to measure service also available. | ![]() |
| Interior Door 9C | £TBA |
| Interior door 9C Three standard door sizes 840 x 1981 mm (2'9" x 6'6") 765 x 1981 mm (2'6" x 6'6") 813 x 2032 mm (2'8" x 6'8") Made to measure service also available. | ![]() |
| Rear View of Door | |
| Rear View of the doors showing three ledges ex. 1" x 5 1/2" (25 mm x 140 mm) With Lambs tongue mould at top and bottom edges. The planks are 3/4" (19 mm) finish approcimatly. | ![]() |
| Victorian Internal Door | TBA |
| Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel Sizes: 78 x 24/27/28/30/33 and 80 x 32 Available in Oak, Meranti and Pine and 1/2 Fire Check | ![]() |
| Colonial Interior Door | TBA |
| Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel Sizes: 78 x 24/27/28/30/33 and 80 x 32 Available in Oak, Meranti and Pine and 1/2 Fire Check | ![]() |
| Edwardian Glazed Interior Door | TBA |
| Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel See Picture for available sizes. Available in Oak and Pine | ![]() |
| Edwardian Solid Interior Door | TBA |
| Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel See Picture for available sizes. Available in Oak and Pine | ![]() |
| Riviera Internal Door | TBA |
| Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel See Picture for available sizes. Available in Oak, Meranti and Pine | ![]() |
| Louis Internal Door | TBA |
| Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel See Picture for available sizes. Available in Oak, Meranti and Pine | ![]() |
| Norbury Glazed Internal Door | TBA |
| Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel See Picture for available sizes. Available in Oak, Meranti and Pine | ![]() |
| Victorian Glazed Door (Presbury) | TBA |
| Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel See Picture for available sizes. Available in Oak, Meranti and Pine
| ![]() |
| Victorian Glazed Door (Tatton) | TBA |
| Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel See Picture for available sizes. Available in Oak, Meranti and Pine
| ![]() |
| Norbury Panel Door | TBA |
| Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel See Picture for available sizes. Available in Oak, Meranti and Pine
| ![]() |
| Kingsmead Glazed Internal door | TBA |
| Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel See Picture for available sizes. Available in Oak, Meranti and Pine
| ![]() |
| Hamlet Glazed Door | TBA |
| Engineered to provide greater stability than traditional construction methods. Constructed of laminated timbers to provide a much stronger stile or rail which will not twist or warp. The panels are raised and fielded on both sides and constructed of MDF with a timber veneer added to match the stiles and rails which avoids shrinking and splitting of the panel See Picture for available sizes. Available in Oak, Meranti and Pine
| ![]() |
| We can offer a made to measure service which caters specifically for the restorer of period properties and where there is a requirement for odd sizes. |